PUBLIC SPEAKING CONTEST 2020
ROUND 1 | |
POOL A Participants | POOL B Participants |
Hiya Bhaumik Shah (proposers) | Ruhi Dipak Shah (proposers) |
Nisarg Niraj Maru (proposers) | Kushagra Kovid Sharma (proposers) |
Pragya Prakash (proposers) | Singadia Shirley Pritesh (proposers) |
TOTAL TALLY 71 | TOTAL TALLY 72 |
|
|
Saranya Ambardar (opposers) | Ridhi Somaiya (opposers) |
Sanvi Kailesh (opposers) | Misha Brahmbhatt (opposers) |
Anusha Gupta (opposers) | Shah Hetansh Keyur (opposers) |
TOTAL TALLY 77 | TOTAL TALLY 67 |
ROUND 2 | |
Proposers | Opposers |
Ruhi Dipak Shah | Saranya Ambardar |
Kushagra Kovid Sharma | Sanvi Kailesh |
Singadia Shirley Pritesh | Anusha Gupta |
TOTAL TALLY 67.3 | TOTAL TALLY 67 |
FINAL ROUND | |
ANUSHA GUPTA (proposer) (85 marks) | KUSHAGRA KOVID SHARMA (opposer) (83 marks) |
KS 3 FINAL RESULTS
PRELIMINARIES YEAR 8 | |
POOL A Participants | POOL B Participants |
OORJIT SINGH (proposers) | SANVI HARDHIK SHAH (opposers) |
KRISHITA BALAKRISHNAN (proposers) | KAAVYA SARASWATHI (opposers) |
RUHI SHAH (proposers) | KHUSHI MITUL (opposers) |
TOTAL TALLY 78 | TOTAL TALLY 76 |
BEST BEBATER SANVI SHAH |
|
PRELIMINARIES YEAR 9 | |
Proposers | Opposers |
NIDHI HIMANSHU | LALITH REDDY GANTLA |
HEMIL PRAJAPATI | SARTHAK MISHRA |
RACHITH REDDY GANTLA | PETHAD SWETA RAJESH |
TOTAL TALLY 67.4 | TOTAL TALLY 66.00 |
BEST BEBATER HEMIL PRAJAPATI |
|
FINAL ROUND (YEAR 8) VS (YEAR 9) | |
HEMIL PRAJAPATI (proposer)YEAR 9(83 marks) | SANVI SHAH (opposer) YEAR 8 (90marks) |
WINNER | SANVI HARDHIK SHAH |
KS 4 FINAL RESULTS
YEAR 10 PRELIMINARIES
NAME | POINTS/30 |
KRISH NISHIT SHAH 10 E | 27 |
DARSH SHITAL HARIA 10E | 26 |
VAIDEHI AMIT PATEL 10 A | 25 |
URVI SABOO 10B | 23 |
SHREYA RAJAT CHOUHAN 10C | 22 |
PALAK MATHUR 10G | 22 |
RAHIL KETAN GUTKA 10D | 20 |
ABIY BEMNET 10C | 19 |
YEAR 11 PRELIMINARIES
NAME | POINTS/90 |
TIRTH THAKKER 11E | 87 |
DEV SHAH 11D | 83 |
SHRIYA SANAS 11E | 83 |
ARJUN SRIVASTAVA 11B | 83 |
SHREENA BOVAS 11C | 82 |
ANAYA GOSWAMI 11F | 76 |
MAINA KIMATHI WAHOME 11A | 74 |
DHEER PANKAJ SHAH 11G | 71 |
FINAL ROUND YEAR 10 VS YEAR 11
NAME | POINTS |
TIRTH THAKKER 11E | 87 |
KRISH NISHIT SHAH | 67 |
This event involved 12 participants drawn from all classes in year 8 and 9 and 16 participants drawn from all classes in year 10 and 11 after auditions were conducted by the respective teachers of English assigned to these streams.
The final contest between the best debaters was adjudicated by Ms. Janet, Mr. Gachomo and Ms. Martha. Both debaters showed enthusiasm and great skill throughout the session. Sanvi Shah (8D) stood out as the best speaker for the junior category finals and Tirth Thakker 11E stood out as the best speaker for the KS4 category finals.